Bangladesh railway train schedule and ticket schedule
Bangladesh have two types of train line, Metre Gauge and Broad Gauge. Here you can see details about railway train schedule and ticket price fare.
Advanced Ticket for EID
For go to Home Customer:
Advanced ticket selling station Dhaka and Chittagong. Advanced ticket selling date start from 26-07-2013 at 9:00am to 5:00pm. Advanced ticket selling end date 30-07-2013 at 9:00am to 5:00pm.
For return to Dhaka Customer:
Advanced ticket selling station Rajshahi, Rangpur, Khulna, Dinajpur and Lalmonirhat. Advanced ticket selling date start from 02-08-2013 at 9:00am to 5:00pm. And advanced ticket selling end date 06-08-2013 at 9:00am to 5:00pm.
Intercity railway train schedule (Metre Gauge and Dual Gauge)
Train no | name | Off day | From | Departure | To | Arrival |
701 | Subarna Express | Friday | Chittagong | 06.40 | Dhaka | 13.00 |
702 | Subarna Express | Friday | Dhaka | 15.00 | Chittagong | 21.45 |
703 | Mohanagar Godhuli | no | Chittagong | 15.00 | Dhaka | 22.10 |
704 | Mohanagar provati | no | Dhaka | 7.40 | Chittagong | 15.15 |
705 | Ekota Express | Tuesday | Dhaka | 10.00 | Dinajpur | 19.40 |
706 | Ekota Express | Monday | Dinajpur | 21.20 | Dhaka | 7.15 |
707 | Tista Express | Monday | Dhaka | 7.20 | Dawngonge Bazar | 12.55 |
708 | Tista Express | Monday | Dawngonge Bazar | 15.00 | Dhaka | 20.40 |
709 | Parabat express | Tuesday | Dhaka | 6.40 | Sylhet | 13.35 |
710 | Parabat express | Tuesday | Sylhet | 15.00 | Dhaka | 22.30 |
711 | Upakul express | Wednesday | Noakhali | 6.20 | Dhaka | 12.40 |
712 | Upakul express | Tueesday | Dhaka | 16.20 | Noakhali | 22.35 |
717 | joyantika express | no | Dhaka | 12.00 | sylhet | 19.50 |
718 | Joyantika express | Thursday | sylhet | 8.20 | Dhaka | 16.00 |
719 | Paharia express | Monday | Chittagong | 8.15 | sylhet | 17.30 |
720 | Paharia express | Saturday | Sylhet | 10.15 | chittagong | 20.00 |
721 | Mohanagar Provati | Sunday | Chittagong | 7.00 | Dhaka | 14.20 |
722 | Mohanagar Godhuli | Sunday | Dhaka | 15.20 | Chittagong | 22.50 |
723 | Udayan express | saturday | Chittagong | 21.30 | sylhet | 6.30 |
724 | Udayan express | Sunday | Sylhet | 21.20 | Chittagong | 6.10 |
729 | Megna express | No | Chittagong | 17.00 | Chandpur | 22.10 |
730 | Megna express | No | Chanpur | 5.00 | Chittagong | 10.40 |
735 | Aghnibina express | No | Dhaka | 9.40 | Tarakandi | 15.20 |
736 | Aghnibina express | no | Tarakandi | 16.30 | Dhaka | 22.50 |
737 | Egarosindhur Provati | Wednesday | Dhaka | 8.10 | Kishorganj | 12.15 |
738 | Egarosindhur Provati | No | Kishorganj | 6.45 | Dhaka | 10.50 |
739 | Upaban express | Wednesday | Dhaka | 21.50 | Sylhet | 5.30 |
740 | Upaban express | No | Sylhet | 22.00 | Dhaka | 5.30 |
741 | Turna | No | Chittagong | 23.00 | Dhaka | 06.35 |
742 | Turna | No | Dhaka | 23.30 | Chittagong | 07.10 |
743 | Bhramanputra express | No | Dhaka | 18.00 | Dawngong bazar | 00.10 |
744 | Bhramanputra express | No | Dawngong bazar | 06.30 | Dhaka | 12.15 |
745 | Jamuna express | No | Dhaka | 16.40 | B.B East | 00.10 |
746 | Jamuna express | No | B.B setu purbo | 01.10 | Dhaka | 08.10 |
749 | Egarosindhur godhuli | No | Dhaka | 18.30 | Kishorgonj | 23.10 |
750 | Egarosindhur godhuli | Wednesday | Kishorgonj | 12.45 | Dhaka | 16.55 |
751 | Lalmoni express | Friday | Dhaka | 22.10 | Lalmonirhat | 08.20 |
752 | Lalmoni express | Friday | Lalmonirhat | 10.40 | Dhaka | 21.05 |
757 | Drutajan express | Wednesday | Dhaka | 19.40 | Dinajpur | 05.30 |
758 | Drutajan express | Wednesday | Dinajpur | 07.40 | Dhaka | 17.55 |
767 | Dolanchapa express | No | Santahar | 13.30 | Dinajpur | 20.30 |
768 | Dolanchapa | No | Dinajpur | 05.40 | Santahar | 12.20 |
771 | Rangpur express | Sunday | Dhaka | 9.00 | Rangpur | 19.00 |
772 | Rangpur express | Sunday | Rangpur | 20.00 | Dhaka | 06.15 |
773 | kalani express | Friday | Dhaka | 16.00 | Sylhet | 22.45 |
774 | Kalani express | Friday | Sylhet | 06.40 | dhaka | 13.25 |
775 | Sirajgong express | Saturday | Ishurdi | 07.45 | Dhaka | 15.10 |
776 | Sirajgong express | Saturday | Dhaka | 17.00 | Ishurdi | 24.00 |
777 | Wednesday | Dhaka | 23.50 | Mohangonj | 6.10 | |
778 | Thursday | Mohangonj | 08.30 | Dhaka | 14.40 |
Intercity railway train schedule (Broad Gauge and Dual Gauge)
715 | Kapotaskh express | Wednesday | Khulna | 06.30 | Rajshahi | 13.10 |
716 | Kapotaskh express | Wednesday | Rajshahi | 14.00 | Khulna | 20.50 |
725 | Sundarban express | Friday | Khulna | o9.30 | Dhaka | 05.50 |
726 | Sundarban | Saturday | Dhaka | 6.20 | Khulna | 16.20 |
727 | Rupsha express | Thursday | Khulna | 07.45 | Saidpur | 17.15 |
728 | Rupsha express | Thursday | Saidpur | 07.45 | Khulna | 18.00 |
731 | Barendra express | Sunday | Rajshahi | 15.00 | Chilahati | 22.15 |
732 | Barendra express | Sunday | Chilahati | 05.30 | Rajshahi | 12.35 |
733 | Titumir express | Wednesday | Rajshahi | 06.30 | Chilahati | 13.40 |
734 | Titumirexpress | Wednesday | Chilahati | 14.20 | Rajshahi | 22.00 |
747 | Simanto express | No | khulna | 21.00 | Saidpur | 06.20 |
748 | Simanto express | No | Saidpur | 19.00 | Khulna | 4.30 |
753 | Silk city express | sunday | Dhaka | 14.40 | Rajshahi | 21.05 |
754 | Silk city express | sunday | Rajshahi | 7.20 | Dhaka | 13.45 |
755 | Madhumati express | Friday | Go-Alonda Ghat | 15.00 | Rajshahi | 20.30 |
756 | Madhumati express | Friday | Rajshahi | 7.00 | Go-Alonda Ghat | 12.30 |
759 | Padma express | Tuesday | Dhaka | 23.10 | Rajshahi | 4.50 |
760 | Padma express | Tuesday | Rajshahi | 16.00 | Dhaka cantt | 21.50 |
761 | Sagardari express | Monday | Khulna | 14.50 | Rajshahi | 21.40 |
762 | Sagardari express | Monday | Rajshahi | 6.10 | Khulna | 13.00 |
763 | Chittra puri | Monday | Khulna | 8.30 | Dhaka | 18.20 |
764 | Chittra puri | Monday | Dhaka | 19.00 | Khulna | 5.10 |
765 | Nilsagar | Monday | Dhaka cantt | 8:25 | Chilahati | 18.15 |
766 | Nilsagar | Sunday | Chilahati | 21:20 | Dhaka Cantt | 7:50 |
769 | Dhumketue express | Tuesday | Dhaka | 6:00 | Rajshahi | 11:50 |
77o | Dhumketue Express | Monday | Rajshashi | 23.20 | Dhaka | 04.50 |
3107/3110 | Moitree Express | No | Dhaka Cantt | 08.10 | Kolkata | 18.45 |
3108/3109 | Moitree Express | No | Kolkata | 07.10 | Dhaka Cantt | 18.05 |